S.No | Name of the TGFDC Division | Area with TGFDC | Eucalyptus | Bamboo | Cashew | Teak | Other species | Total Plantations area | Area not in use | Litigation area |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paloncha | 5946.61 | 4206.00 | 1230.00 | 46.00 | 66.00 | 4.00 | 5552.00 | 181.74 | 212.87 |
2 | Kothagudem | 7414.68 | 4043.59 | 2234.30 | 59.00 | 82.87 | 0.00 | 6419.76 | 309.51 | 685.41 |
3 | Sathupally | 5573.71 | 2148.66 | 2463.48 | 0.00 | 0.00 | 0.00 | 4612.14 | 119.78 | 841.79 |
4 | Kaghaznagar | 4713.79 | 4115.39 | 0.00 | 0.00 | 25.04 | 0.00 | 4140.43 | 348.49 | 224.87 |
5 | Warangal | 2965.59 | 2167.16 | 206.55 | 0.00 | 0.00 | 0.00 | 2373.71 | 522.88 | 69.00 |
6 | Ranga Reddy | 4195.74 | 3753.46 | 103.49 | 0.00 | 41.95 | 63.50 | 3962.40 | 233.34 | 0.00 |
7 | Medak | 2141.27 | 2025.41 | 0.00 | 0.00 | 0.00 | 0.00 | 2025.41 | 44.66 | 71.20 |
Total: | 32951.39 | 22459.67 | 6237.82 | 105.00 | 215.86 | 67.50 | 29085.85 | 1760.40 | 2105.14 | |
Designed, Developed and Hosted by Softpath Tech Solutions Pvt Ltd.
HomeContent owned, maintained and updated by Telangana Forest Development Corporation Limited