About 2,50,000 MTs of Eucalyptus Pulp wood is extracted annually from Eucalyptus clonalPlantations and sold to woodbased Industries. These plantations fetch an average gross revenue of Rs.200.00 Crore per annum.
The following are the details of Eucalyptus Pulp wood, Long Bamboo, Bamboo Industrial cuts and Cashew yields and revenue realized on their sale after formation of TGFDC.
TGFDC has raised Eucalyptus plantations and year wise planting from 2015-16 to 2023-24
S.No | Year | Area in Ha |
---|---|---|
1 | 2015-16 | 148.47 |
2 | 2016-17 | 320.11 |
3 | 2017-18 | 373.48 |
4 | 2018-19 | 603.19 |
5 | 2019-20 | 1167.74 |
6 | 2020-21 | 1184.95 |
7 | 2021-22 | 1101.03 |
8 | 2022-23 | 434.46 |
9 | 2023-24 | 601.98 |
EucalyptusPulp wood will be sold through e – tenders cum e-auctions conducted by http:/auction.telangana.gov.in e- auction portal.
S.No | Year | Pulp wood Yield in MT | Revenue Rs. in Lakhs |
---|---|---|---|
1 | 2015-16 | No harvesting, for want of Govt. Orders | |
2 | 2016-17 | 126535 | 5469.90 |
3 | 2017-18 | 281813 | 8048.04 |
4 | 2018-19 | 120899 | 2077.59 |
5 | 2019-20 | 149330 | 6143.44 |
6 | 2020-21 | 109174 | 4609.83 |
7 | 2021-22 | 118562 | 4980.41 |
8 | 2022-23 | 279687 | 11658.30 |
9 | 2023-24 | 382813 | 24358.39 |
Designed, Developed and Hosted by Softpath Tech Solutions Pvt Ltd.
HomeContent owned, maintained and updated by Telangana Forest Development Corporation Limited