S.No | Name of the Project | Revenue Area in Acres |
---|---|---|
1 | Vizag Colony Eco-Tourism Project, Vizag Colony Village Peddamunigal (GP), Nerredugommu (M), Nalgonda District | 15.00 |
2 | Chintaguda Eco-Tourism Project, Sy.No.399/A/A/1/1 of Chintaguda (V), Jannaram (M) Mancherial District near Kawal Tiger Reserve. | 6.00 |
3 | Laxmidevipet Mulugu District near Ramappa temple | 2.35 |
4 | Ummeda (V), Nandipet Mandal, Nizamabad District | 1.20 |
5 | Sy.No. 71, Jalalpur (V), Balkonda (M), Nizamabad District | 3.00 |
Total | 27.55 | |
Designed, Developed and Hosted by Softpath Tech Solutions Pvt Ltd.
HomeContent owned, maintained and updated by Telangana Forest Development Corporation Limited