TGFDC has introduced new commercial species viz., Seethaphal, Sandal wood, Red sandal, Rose wood, Teak, Casuarina jhunjiniana etc.,
S.No | Plantations | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bamboo & Melia Dubia mixed | - | - | 67.60 | - | - | - | - | - | - |
2 | Teak (Ha) | - | 19.56 | - | - | - | - | 15.09 | - | 13.50 |
3 | Vintage species (Ha) | - | - | - | - | - | - | 175.49 | - | - |
4 | Casuarina (Ha) | - | - | - | - | - | 10.68 | - | - | - |
5 | Miscellaneous | - | - | - | - | - | - | - | 278.59 | 16.79 |
Total | 0 | 19.56 | 67.60 | 0 | 0 | 10.68 | 190.58 | 278.59 | 30.29 |
Designed, Developed and Hosted by Softpath Tech Solutions Pvt Ltd.
HomeContent owned, maintained and updated by Telangana Forest Development Corporation Limited