Conversion of Matured Eucalyptus Plantations within the proposed Regional Ring Road is taken up for planting of Sandal wood, Rose wood, Red sanders, Kusum, Mahogany, Teak since 2021 onwards. The inter planting within row is taken up at every one-meter distance with Casuarina and Seethaphal. The row to row distance is 3mts apart to facilitate ploughing. The past three years progress is as follows.
Sl No | Plantations | 2021 | 2022 | 2023 | 2024 (Gap Planting) | |||
---|---|---|---|---|---|---|---|---|
Area (Ha) | Plants Planted | Area (Ha) | Plants Planted | Area (Ha) | Plants Planted | Plants Planted | ||
1 | Seethaphal | - | 142883 | - | 197641 | - | 25670 | 36619 |
2 | Sandal Wood | 34.22 | 28551 | 103.94 | 77105 | 19.82 | 14131 | 15132 |
3 | Red Sandal | 12.21 | 10982 | 35.43 | 29257 | - | - | 300 |
4 | Teak | 78.17 | 97090 | 60.24 | 58266 | 13.50 | 22573 | - |
5 | Rose Wood | 22.90 | 19168 | 63.56 | 51649 | 22.99 | 21542 | 3619 |
6 | Panasa | 6.57 | 2656 | - | - | - | - | - |
7 | Bambusa Tulda | 4.00 | 1066 | 11.75 | 4700 | - | - | - |
8 | Narepi | 1.09 | 916 | - | - | - | - | - |
9 | Regu | 0.50 | 570 | - | - | - | - | - |
10 | Amla | 0.90 | 1147 | - | - | - | - | 500 |
11 | Casuarina | - | 321803 | - | 367005 | - | 103524 | 20447 |
12 | Kusum | - | - | 3.74 | 3116 | - | - | - |
13 | Mahaghani | - | - | - | - | 3.29 | 3652 | 500 |
Total: | 160.56 | 626832 | 278.66 | 788739 | 59.60 | 191092 | 77117 |
Designed, Developed and Hosted by Softpath Tech Solutions Pvt Ltd.
HomeContent owned, maintained and updated by Telangana Forest Development Corporation Limited