TGFDC has raised Bamboo plantations and year wise planting from 2015-16 to 2023-24
S.No | Year | Area in Ha |
---|---|---|
1 | 2015-16 | 0 |
2 | 2016-17 | 139.53 |
3 | 2017-18 | 19.28 |
4 | 2018-19 | 69.12 |
5 | 2019-20 | 290.01 |
6 | 2020-21 | 290.06 |
7 | 2021-22 | 230.43 |
8 | 2022-23 | 84.55 |
9 | 2023-24 | 0 |
BI Cuts will be sold by calling tenders up to 2017-18. from 2018-19 season on wards BI Cuts sold in Open auction at CTD, Sathupalli, as the mills are not taking the BI Cuts.
S.No | Year | BI Cuts in MTs | Revenue Rs. in Lakhs |
---|---|---|---|
1 | 2015-16 | 617.000 | 19.28 |
2 | 2016-17 | 544.000 | 14.68 |
3 | 2017-18 | 620.000 | 17.97 |
4 | 2018-19 | 674.000 | 11.55 |
5 | 2019-20 | 860.39 | 63.37 |
6 | 2020-21 | 721.00 | 54.65 |
7 | 2021-22 | 287.40 | 18.52 |
8 | 2022-23 | 213.33 | 12.57 |
9 | 2023-24 | 493.22 | 23.24 |
Designed, Developed and Hosted by Softpath Tech Solutions Pvt Ltd.
HomeContent owned, maintained and updated by Telangana Forest Development Corporation Limited